Tooele (7/50)(1 is most free, 50 is least free)
To learn what the below scores mean and how they were calculated, read our ranking methodology.
Individual Liberty (3/50)
This category compiles scores on 17 different data points to determine how well Tooele respects and protects the liberty of its citizens.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Code Accessiblity | 35 | 10% | This city's laws are available online and in a searchable PDF document. | PDF document format |
Dog Licensing | 8 | 10% | Depending on whether the dog is fixed or not and the length of the license you purchase, licensing fees for each dog ranges from $10. to $20. | Link |
Free Speech | 1 | 15% | This city does not require a permit to stage a protest on public property. | |
Daytime Curfew | 1 | 10% | This city does not impose a daytime curfew on minors. | |
Vice Regulation | 1 | 10% | This city does not impose additional regulations on public alcohol consumption beyond state law. However, smoking is prohibited in certain outdoor areas. | DABC, 8-15 |
Campaign Contribution Limits | 1 | 10% | This city does not regulate free speech by imposing a limit on campaign contributions for city elections | |
Loitering | 1 | 10% | The city does not include any specific loitering laws in its code. | |
Violation of Ordinances | 11 | 10% | While some ordinances may impose a specific penalty, in Tooele the default penalty for a violation of any city ordinance, if not specified, is a class B misdemeanor which carries a fine of up to $1,000. | |
Gun Regulation | 8 | 15% | Under authority granted from state law, Tooele has chosen to regulate the discharge of firearms in city limits; however, the city's law does make an exception for self-defense. | 11-1-5 |
Private Property (25/50)
63 different data points are included in this category to discern the degree to which Tooele respects and protects private property rights.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Conditional Use Permit Fees | 6 | 10% | The cost of a conditional use permit is $75. Additionally, the city may charge a fee of $50 for appeals. | Fee Schedule |
Home Building Fees | 17 | 10% | The total cost of permit fees for building a typical single family home is $6,970. This includes $2,480 in permit fees, $3,990 in impact fees, $500 in site plan approval fees, and no plan check fees. | Per city staff |
Animal Restrictions | 25 | 15% | Chickens are permitted in at least one residential zone. Beehives are permitted in residential zones without a permit. Assuming a lot size of 0.15 acres, this city only allows you to have 2 dogs, allows 6 chickens, and no beehives. | 6-3-1(7), 7-14-9(2), 7-14-10 |
Short-term Rentals | 17 | 15% | This city prohibits property owners from renting their residential property on a short-term basis as is often done through services like Airbnb and VRBO. | Per city staff (based on non-permitted land use) |
Taxes & Cost of Government | 27 | 30% | The cost of government in Tooele as a share of the total taxable economic base is $89 per $10,000. As a share of total personal income, the cost is $336 per $10,000. On a per capita basis, the cost is $485. The city gets 32% of its tax revenue from property taxes, 30% of its tax revenue from sales tax, and 37% from other sources including fees and fines. | City Financial Statements |
Bonded Debt | 37 | 15% | The city does not have any general obligation debt. However, if counting revenue bonds, the city's debt limit utilization would be 15.19%. | City Financial Statements |
Lobbying | 41 | 5% | During the past two years, Tooele has spent an average of $48,180 each year to hire lobbyists to represent the city. | Per Records Request |
This city also has restrictive land use ordinances that violate property rights.
Free Enterprise (6/50)
The final category includes 35 different data points in an effort to review Tooele's protection—or violation—of the free market.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
City-owned Enterprises | 22 | 15% | This city owns 3 enterprises that could instead be offered by the private market: a redevelopment agency; a golf course; a water park; | City Financial Statements |
Beer Sale Restrictions | 21 | 10% | This city regulates the retail sale of beer by prohibiting sales from 1am to 7am. | 5-20-36 |
Alcohol Licensing | 8 | 10% | The city requires $200 for a retail beer license, $200 for a restaurant license, and $200 for a tavern license. | City Fee Schedule |
Sales Tax | 4 | 20% | This city imposes a combined sales tax rate of 6.35% on its citizens. Additionally, residents are required to pay a RAP tax at the rate of 0.1%. The city also has a municipal energy tax rate of 6.0%, a transient room tax at 4.5%, and a leasing tax at 0.0%. | State Tax Commission |
Business Licensing | 2 | 35% | This city charges the following licensing fees: $40 for a home occupation license; $52 for a small commercial license; $1000 for a large commercial license; $40 for a temporary firework stand; $40 for a temporary christmas tree lot; and $60 for two solicitor licenses. | City Fee Schedule |
Commerce Regulations | 11 | 10% | In Tooele, pawn shops must close from 7pm to 7am. | 5-10-9, 9.1.17 |