North Salt Lake (17/50)(1 is most free, 50 is least free)
To learn what the below scores mean and how they were calculated, read our ranking methodology.
Individual Liberty (19/50)
This category compiles scores on 17 different data points to determine how well North Salt Lake respects and protects the liberty of its citizens.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Code Accessiblity | 1 | 10% | This city uses an online, easily navigable and searchable database for its city laws. | Sterling Codifiers database |
Dog Licensing | 23 | 10% | Depending on whether the dog is fixed or not and the length of the license you purchase, licensing fees for each dog ranges from $8.33 to $40. | 6-32-010 (Davis County) |
Free Speech | 1 | 15% | This city does not require a permit to stage a protest on public property. | |
Daytime Curfew | 1 | 10% | This city does not impose a daytime curfew on minors. | |
Vice Regulation | 13 | 10% | This city exceeds the regulations of state law on public consumption of alcohol by prohibiting beer in a list of public places. Smoking is also prohibited in certain outdoor areas. | 7-7-3, Davis County regulation |
Campaign Contribution Limits | 1 | 10% | This city does not regulate free speech by imposing a limit on campaign contributions for city elections | |
Loitering | 18 | 10% | The loitering laws in this city prohibit intoxicated persons or minors from loitering about alcohol-licensed establishments. | 3-2-1 |
Violation of Ordinances | 11 | 10% | While some ordinances may impose a specific penalty, in North Salt Lake the default penalty for a violation of any city ordinance, if not specified, is a class B misdemeanor which carries a fine of up to $1,000. | 1-4-1(a), 1-4-1(d) |
Gun Regulation | 29 | 15% | Under authority granted from state law, North Salt Lake has chosen to regulate the discharge of firearms in city limits; however, the city's law does make an exception for self-defense. The city's law also has additional provisions regulating firearms that may be inconsistent with state and federal law. This includes: • The sale of firearms at swap meets is prohibited (provision goes beyond authority of state code). | 5-5B-1(b), 5-5B-1(c), 3-6-3 |
Private Property (13/50)
63 different data points are included in this category to discern the degree to which North Salt Lake respects and protects private property rights.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Conditional Use Permit Fees | 2 | 10% | The cost of a conditional use permit is $25. | Fee Schedule |
Home Building Fees | 23 | 10% | The total cost of permit fees for building a typical single family home is $7,810. This includes $1,834 in permit fees, $5,061 in impact fees, $915 in site plan approval fees, and no plan check fees. | Per city staff |
Animal Restrictions | 41 | 15% | Chickens are permitted in at least one residential zone with a $40 permit. Beehives are not permitted in residential zones. Assuming a lot size of 0.15 acres, this city only allows you to have 2 dogs, allows 15 chickens, and no beehives. | 5-4-5, 10-10-6 |
Short-term Rentals | 17 | 15% | This city prohibits property owners from renting their residential property on a short-term basis as is often done through services like Airbnb and VRBO. | Per city staff |
Taxes & Cost of Government | 17 | 30% | The cost of government in North Salt Lake as a share of the total taxable economic base is $61 per $10,000. As a share of total personal income, the cost is $292 per $10,000. On a per capita basis, the cost is $583. The city gets 27% of its tax revenue from property taxes, 29% of its tax revenue from sales tax, and 44% from other sources including fees and fines. | City Financial Statements |
Bonded Debt | 17 | 15% | The city is currently utilizing 0.85% of thier debt limit for general obligation bonds; however, if calculated for all bonds (including revenue bonds), the utilization would be 5.28%. | City Financial Statements |
Lobbying | 1 | 5% | This city does not employ lobbyists to represent the city. | City expense data |
This city also has restrictive land use ordinances that violate property rights.
Free Enterprise (26/50)
The final category includes 35 different data points in an effort to review North Salt Lake's protection—or violation—of the free market.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
City-owned Enterprises | 22 | 15% | This city owns 3 enterprises that could instead be offered by the private market: a redevelopment agency; a golf course; a reception/event center; | City Financial Statements |
Beer Sale Restrictions | 12 | 10% | This city regulates the retail sale of beer by prohibiting sales from 1 am to 6 am. | 3-2-11 |
Alcohol Licensing | 17 | 10% | The city requires $300 for a retail beer license, $300 for a restaurant license, and $265 for a tavern license. | City Fee Schedule |
Sales Tax | 24 | 20% | This city imposes a combined sales tax rate of 6.6% on its citizens. Additionally, residents are required to pay a RAP tax at the rate of 0.1%. The city also has a municipal energy tax rate of 6.0%, a transient room tax at 5.25%, and a leasing tax at 7.5%. | State Tax Commission |
Business Licensing | 33 | 35% | This city charges the following licensing fees: $25 for a home occupation license; $220 for a small commercial license; $220 for a large commercial license; $200 for a temporary firework stand; $201 for a temporary christmas tree lot; and $260 for two solicitor licenses. The city also has a Good Landlord program that reduces the high per-unit rental fees if landlords comply with additional city regulations, which includes restrictions on who the landlord can rent his or her property to. | City Fee Schedule |
Commerce Regulations | 11 | 10% | In North Salt Lake, secondhand dealers must close between 7pm and 7am, | 3-7-9 |