Lehi (27/50)(1 is most free, 50 is least free)
To learn what the below scores mean and how they were calculated, read our ranking methodology.
Individual Liberty (39/50)
This category compiles scores on 17 different data points to determine how well Lehi respects and protects the liberty of its citizens.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Code Accessiblity | 1 | 10% | This city uses an online, easily navigable and searchable database for its city laws. | Sterling Codifiers database |
Dog Licensing | 19 | 10% | Depending on whether the dog is fixed or not and the length of the license you purchase, licensing fees for each dog ranges from $10. to $30. | 6-12-010 |
Free Speech | 45 | 15% | This city requires a permit to stage a protest on public property, along with payment of a $20 fee. | Special Event Permit |
Daytime Curfew | 1 | 10% | This city does not impose a daytime curfew on minors. | |
Vice Regulation | 34 | 10% | This city exceeds the regulations of state law on public consumption of alcohol by prohibiting beer in all public places. Smoking is also prohibited in certain outdoor areas. | 9-20-040, 9-42-020 |
Campaign Contribution Limits | 1 | 10% | This city does not regulate free speech by imposing a limit on campaign contributions for city elections | |
Loitering | 1 | 10% | Loitering is related to trespass only. | 9-24-020 |
Violation of Ordinances | 6 | 10% | While some ordinances may impose a specific penalty, in Lehi the default penalty for a violation of any city ordinance, if not specified, is a class B misdemeanor which carries a fine of up to $299. | 1-16-010, County |
Gun Regulation | 40 | 15% | Under authority granted from state law, Lehi has chosen to regulate the discharge of firearms in city limits with no exceptions for self-defense or other lawful uses made explicit in code. | 9-36-010 |
Private Property (42/50)
63 different data points are included in this category to discern the degree to which Lehi respects and protects private property rights.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
Conditional Use Permit Fees | 28 | 10% | The cost of a conditional use permit is $300. | Fee Schedule |
Home Building Fees | 29 | 10% | The total cost of permit fees for building a typical single family home is $8,815. This includes $1,834 in permit fees, $6,248 in impact fees, $733 in site plan approval fees, and no plan check fees. | Per city staff |
Animal Restrictions | 17 | 15% | Chickens are permitted in at least one residential zone. Beehives are permitted in residential zones without a permit. Assuming a lot size of 0.15 acres, this city only allows you to have 2 dogs, allows 8 chickens, and 3 beehives. | 6-04-080, 12-070, 12-120-E |
Short-term Rentals | 17 | 15% | This city prohibits property owners from renting their residential property on a short-term basis as is often done through services like Airbnb and VRBO. | Per city staff |
Taxes & Cost of Government | 44 | 30% | The cost of government in Lehi as a share of the total taxable economic base is $105 per $10,000. As a share of total personal income, the cost is $484 per $10,000. On a per capita basis, the cost is $746. The city gets 37% of its tax revenue from property taxes, 19% of its tax revenue from sales tax, and 44% from other sources including fees and fines. | City Financial Statements |
Bonded Debt | 13 | 15% | The city does not have any general obligation debt. However, if counting revenue bonds, the city's debt limit utilization would be 4.37%. | City Financial Statements |
Lobbying | 45 | 5% | During the past two years, Lehi has spent an average of $66,000 each year to hire lobbyists to represent the city. | Per Records Request |
This city also has restrictive land use ordinances that violate property rights.
Free Enterprise (10/50)
The final category includes 35 different data points in an effort to review Lehi's protection—or violation—of the free market.
Metric | Rank | Category Weight | Description | Reference |
---|---|---|---|---|
City-owned Enterprises | 30 | 15% | This city owns 4 enterprises that could instead be offered by the private market: a redevelopment agency; an electric power company; a fitness center; a water park; | City Financial Statements |
Beer Sale Restrictions | 1 | 10% | This city does not impose any day or time restrictions on the retail sale of beer. | 5-12-010 5-76-010 |
Alcohol Licensing | 6 | 10% | The city requires $150 for a retail beer license, $150 for a restaurant license, and $300 for a tavern license. | City Fee Schedule |
Sales Tax | 18 | 20% | This city imposes a combined sales tax rate of 6.75% on its citizens. The city also has a municipal energy tax rate of 6.0%, a transient room tax at 5.25%, and a leasing tax at 7.5%. | State Tax Commission |
Business Licensing | 3 | 35% | This city charges the following licensing fees: $40 for a home occupation license; $80 for a small commercial license; $80 for a large commercial license; $40 for a temporary firework stand; $40 for a temporary christmas tree lot; and $100 for two solicitor licenses. | City Fee Schedule |
Commerce Regulations | 38 | 10% | In Lehi, it is unlawful for any person on Sunday "to engage in the business of conducting a dance hall, skating rink, bowling alley, billiard hall or pool hall, race track, shooting gallery, carnival, merry-go-round, circus, scenic railway, boxing match or any other like kind of amusement." Additionally, dance halls must close between midnight and 6am, billiard halls must close between 1am and 6am, and pawn shops must close from 7pm to 7am. | 5-28-80 5-40-20 5-52-100 5-44-030, 9.44.050 |